Baja Russian Northern Forest 2019 partial unofficial classifications after SS2. To view the updated official results, please visit: www.northern-forest.ru
| Partial Unofficial Classification after Leg 2 | |||||||||
| Pos | Car № | Entrant | Driver/Co-Driver | Car | Time | Pen | Total | Diff | Grp Cls |
| 1 | 207 | RE Autoklubs (LVA) | Tapio LAURONEN (FIN) Toni Tapio LAURONEN (FIN) | Mitsubishi Pajero | 02:58:19 | 02:58:19 | Т1 1 | ||
| 2 | 201 | VRT (RUS) | Vladimir VASILYEV (RUS) Konstantin ZHILTSOV (RUS) | Mini Cooper Countryman | 03:01:05 | 03:01:05 | 0:02:46 0:02:46 | Т1 2 | |
| 3 | 208 | Pitlane UAB (LTU) | Benediktas VANAGAS (LTU) Bartlomiej BOBA (POL) | Toyota Hilux | 03:09:01 | 03:09:01 | 0:10:42 0:07:56 | Т1 1 | |
| 4 | 203 | Miroslav ZAPLETAL (CZE) | Miroslav ZAPLETAL (CZE) Marek SYKORA (SVK) | H3 EVO VII | 03:09:33 | 03:09:33 | 0:11:14 0:00:32 | Т1 1 | |
| 5 | 202 | G-FORCE Motorsport (RUS) | Andrey N. (RUS) Vladimir N. (RUS) | G-Force BARS | 03:12:29 | 03:12:29 | 0:14:10 0:02:56 | Т1 1 | |
| 6 | 205 | G-FORCE Motorsport (RUS) | Andrey RUDSKOY (RUS) Evgenii ZAGORODNIUK (RUS) | G-Force BARS | 03:20:50 | 03:20:50 | 0:22:31 0:08:21 | Т1 1 | |
| 7 | 206 | MSK Rally Team (RUS) | Denis KROTOV (RUS) Dmytro TSYRO (RUS) | BMW X3 | 03:22:09 | 03:22:09 | 0:23:50 0:01:19 | Т1 2 | |
| 8 | 210 | Andrei HALABARODZKA (RUS) | Andrei HALABARODZKA (RUS) Andrei RUDNITSKI (RUS) | Crossover Toyota | 03:33:55 | 03:33:55 | 0:35:36 0:11:46 | Т1 1 | |
| 9 | 213 | AV Motorsports (LVA) | Aldis VILCANS (LVA) Daira VILCANE (LVA) | Toyota LC 200 | 03:43:37 | 03:43:37 | 0:45:18 0:09:42 | T2 2 | |
| 10 | 214 | Evgeny PAVLOV (RUS) | Evgeny PAVLOV (RUS) Boris PAVLOV (RUS) | Toyota LC 200 | 03:45:57 | 03:45:57 | 0:47:38 0:02:20 | T2 2 | |
| 11 | 223 | CR RACING (SMR) | Michele CINOTTO (ITA) Maurizio DOMINELLA (ITA) | Polaris RZR 1000 | 03:47:12 | 03:47:12 | 0:48:53 0:01:15 | Т3 1 | |
| 12 | 204 | South Racing (DEU) | Fernando ALVAREZ CASTELLANO (ARG) Juan Pablo MONASTEROLO (ARG) | Volkswagen Amarok | 03:49:49 | 03:49:49 | 0:51:30 0:02:37 | Т1 1 | |
| 13 | 224 | Zavidovo Racing Team (RUS) | Fedor VOROBYEV (RUS) Kirill SHUBIN (RUS) | CAN-AM Maverick X3 | 03:51:01 | 03:51:01 | 0:52:42 0:01:12 | Т3 1 | |
| 14 | 221 | Frederic CHAVIGNY (FRA) | Frederic CHAVIGNY (FRA) Igor MOTKO (UKR) | Polaris RZR 1000 | 03:56:24 | 0,0013888889 | 03:58:24 | 1:00:05 0:07:23 | Т3 1 |
| 15 | 218 | Team Maria Oparina (RUS) | Dmitrii PONOMARENKO (RUS) Dmitrii KARPOV (RUS) | Polaris Ranger RZR XP | 04:01:45 | 04:01:45 | 1:03:26 0:03:21 | Т3 1 | |
| 16 | 225 | Snag Racing Team (RUS) | Aleksei SHMOTEV (RUS) Anton VLASIUK (RUS) | Can Am Maverick X3 | 03:58:04 | 0,0041666667 | 04:04:04 | 1:05:45 0:02:19 | Т3 1 |
| 17 | 219 | Team Maria Oparina (RUS) | Maria OPARINA (RUS) Liudmila PETENKO (RUS) | Can Am Maverick X3 | 04:04:46 | 04:04:46 | 1:06:27 0:00:42 | Т3 1 | |
| 18 | 212 | Transcarpatic Rally Team (ROU) | Claudiu BARBU L (ROU) Paul SPIRIDON N (ROU) | Nissan Navara | 04:05:07 | 04:05:07 | 1:06:48 0:00:21 | T2 2 | |
| 19 | 222 | AZ RACING TEAM (OMN) | Abdullah AL ZUBAIR (OMN) Faisal AL RAISI (OMN) | BRP Maverick X3 | 04:09:01 | 04:09:01 | 1:10:42 0:03:54 | Т3 1 | |
| 20 | 215 | Federation automobile sport of Turkmenistan (TKM) | Muhammetmyrat GURBANOV (TKM) Shamyrat GURBANOV (TKM) | Nissan Patrol | 04:14:04 | 0,0090277778 | 04:27:04 | 1:28:45 0:18:03 | T2 1 |
| 21 | 209 | Uspenskiy Rally Tecnica (RUS) | Sergey USPENSKIY (RUS) Marina DANILOVA (RUS) | Nissan NP-300 Pick-Up | 04:42:30 | 04:42:30 | 1:44:11 0:15:26 | Т1 1 | |
| 22 | 217 | LTA RALLY (RUS) | Igor MELTSER (RUS) Taisiya SHTANEVA (RUS) | Toyota LC 200 | 05:05:33 | 05:05:33 | 2:07:14 0:23:03 | T2 2 | |
| 23 | 216 | Federation automobile sport of Turkmenistan (TKM) | Merdan TOYLYEV (TKM) Shohrat TOYLYYEV (TKM) | Nissan Patrol | 07:16:12 | 0,0041666667 | 07:22:12 | 4:23:53 2:16:39 | T2 1 |
| 24 | 226 | Team Maria Oparina (RUS) | Tatijana SYCHEVA (RUS) Aleksandr ALEKSEEV (RUS) | CAN-AM Maverick X3 | 10:35:55 | 0,0048611111 | 10:42:55 | 7:44:36 3:20:43 | Т3 1 |
| 220 | GARZONE EVENTS KFT (HUN) | Zoltan GARAMVOLGYI (HUN) Antal TAKACS (HUN) | Yamaha GARILLA YXZ 1000 | retired | retired | Т3 1 | |||
Source Baja Russia Northern Forest
