BAJA PORTALEGRE 500 2020: LISTA DE INSCRITOS AUTO
Lista de inscritos AUTO para a Baja Portalegre 500 2020.
Para visualizar a lista atualizada, por favor visite www.bajaportalegre.com
EVENTO FIA
| Nº | COMPETITOR | DRIVER | NAT. | CO-DRIVER | NAT. | MAKE | MODEL | GR/CL |
| 200 | VRT | Vladimir Vasilyev | RUS | Dmitro Tsyro | RUS | MINI | COOPER COUNTRYMAN | T1.1 |
| 201 | OVERDRIVE SA | Bernhard Ten Brinke | NDL | Tom Colsoul | BEL | TOYOTA | HILUX OVERDRIVE | T1.1 |
| 202 | BP ULTIMATE VODAFONE TEAM | Miguel Barbosa | PRT | Pedro Velosa | PRT | TOYOTA | HILUX OVERDRIVE | T1.1 |
| 203 | João Ramos | João Ramos | PRT | Filipe Palmeiro | PRT | TOYOTA | HILUX | T1.1 |
| 204 | BORGWARD RALLY TEAM | Ricardo Porém | PRT | Manuel Porém | PRT | BORGWARD | BORGWARD BX7 EVO | T1.1 |
| 205 | Paulo Rui Ferreira | Paulo Rui Ferreira | PRT | Jorge Monteiro | PRT | TOYOTA | Hilux KUN25 - PCD | T1.1 |
| 206 | Tiago Reis | Tiago Reis | PRT | Valter Cardoso | PRT | MITSUBSHI | LANCER | T1.1 |
| 207 | Alejandro Martins | Alejandro Martins | PRT | José Marques | PRT | MINI | JCW RALLYE | T1.1 |
| 208 | Nuno Matos | Nuno Matos | PRT | Joel Lutas | PRT | FIAT | FULLBACK PROTO | T1.1 |
| 209 | Manuel Correia | Manuel Correia | PRT | Miguel Ramalho | PRT | MITSUBSHI | HRX FORD | T1.1 |
| 210 | Pedro Dias da Silva | Pedro Dias da Silva | PRT | José Janela | PRT | FORD | EXR05 PROTO | T1.1 |
| 211 | André Amaral | André Amaral | PRT | Nelson Ramos | PRT | FORD | RANGER | T1.1 |
| 212 | OASE RALLY TEAM | Ronald Van Loon | NDL | Erik Lemmen | NDL | Redlined Nissan | NAVARA | T1.1 |
| 213 | Luis Recuenco | Luis Recuenco | ESP | Sergio Peinado Jimenez | ESP | MINI | JCW RALLYE | T1.1 |
| 214 | VITORIA by SGS CAR | Nuno Madeira | PRT | Filipe Serra | PRT | KIA | SPORTAGE TT | T1.1 |
| 215 | Alexandre Franco | Alexandre Franco | PRT | Rui Franco | PRT | BMW | EVO X1 | T1.1 |
| 216 | Henrique Silva | Henrique Silva | PRT | Henrique Damasio | PRT | MINI CATTIVA | PACEMAN PROTO | T1.1 |
| 217 | Edgar Condenso | Edgar Condenso | PRT | Nuno Silva | PRT | FORD | EXR05 PROTO | T1.1 |
| 218 | Luís Dias | Luís Dias | PRT | Pedro Rêgo | PRT | NISSAN | PICK UP (WB01) | T1.1 |
| 219 | César Sequeira | César Sequeira | PRT | Tânia Sequeira | PRT | MINI | COOPER D PROTOTIPO | T1.1 |
| 220 | João Ferreira | João Ferreira | PRT | David Monteiro | PRT | NISSAN | PATHFINDER (R51) | T2 |
| 221 | Georgino Pedroso | Georgino Pedroso | PRT | Carlos Silva | PRT | ISUZU | D-MAX | T2 |
| 222 | Bruno Rodrigues | Bruno Rodrigues | PRT | Ricardo Claro | PRT | MAZDA | PROTO CX5 | T1.1 |
| 223 | Jorge Cardoso | Jorge Cardoso | PRT | André Barras | PRT | MERCEDES | A 14 PROTO | T1.1 |
| 224 | Nuno Tordo | Nuno Tordo | PRT | António Serrão | PRT | NISSAN | NAVARA D22 | T2 |
| 225 | Filipe Nascimento | Filipe Nascimento | PRT | João Serôdio | PRT | MITSUBSHI | LANCER | T1.1 |
| 226 | Victor Conceição | Victor Conceição | PRT | Valeria Geo | BRA | MINI | ALL 4 RACING | T1.1 |
| 227 | Stefan Carmans | Stefan Carmans | BEL | Antonius Van Tiel | NDL | NISSAN | RED-LINED VK56 | T1.1 |
| 228 | NAC RALLY TEAM | Pawel Molgo | POL | Janusz Jandrowicz | POL | FORD | F150 EVO | T1.1 |
| 229 | OVERDRIVE S.A. | Jesús González Calleja | ESP | Eduardo Maximiliano Blanco Corbato | ARG | TOYOTA | HILUX | T1.1 |
| 230 | OVERLIMIT | Brochocka Patrycja | POL | Marton Rafał | POL | TOYOTA | LAND CRUISER | T2 |
| 231 | Nuno Corvo | Nuno Corvo | PRT | José Camilo Martins | PRT | NISSAN | PATHFINDER | T2 |
| 232 | SPORTS RACING TECHNOLOGIES | Vasily Gryazin | RUS | Oleg Uperenko | LVT | CAN-AM | MAVERICK X3 | T3 |
| 233 | Bernd Hans Hoffmann | Bernd Hans Hoffmann | DEU | Juan Carlos Carignani | ESP | CAN AM | MAVERICK HRX-3 TURBO | T3 |
| 234 | METAL LUBE RALLY RAID TEAM | Víctor Grasa Royo | ESP | Manuel Navarro Dominguez | ESP | CAN AM | MAVERICK X3 | T3 |
| 235 | SOUTH RACING | Guillaume de Mévius | BEL | Martijn Wydaeghe | BEL | CAN AM | MAVERICK X3 | T3 |
| 236 | Richard Thierry | Richard Thierry | FRA | Pascal Janel | FRA | YAMAHA | INTERCEPTOR | T3 |
| 237 | Saleh Al Saif | Saleh Al Saif | SAU | Omar Abdulleh Allahim | SAL | CAN AM | MAVERICK X3 | T3 |
| 400 | MONSTER ENERGY CAN AM | Aron Domzala | POL | Marciel Marton | POL | CAN AM | MAVERICK | T4 |
| 401 | SOUTH RACING | Alexandre Ré | PRT | Pedro Ré | PRT | CAN AM | MAVERICK | T4 |
| 402 | SOUTH RACING | Koolen Kees | NDL | Miriam Pol | NDL | CAN AM | MAVERICK | T4 |
| 403 | SOUTH RACING | Gualter Barros | PRT | Francisco Esperto | PRT | CAN AM | MAVERICK | T4 |
| 404 | MMP | Laurent Poletti | FRA | Cyril Debet | FRA | CAN AM | MAVERICK X3 | T4 |
| 405 | Ronaldo Basso | Ronald Basso | FRA | Jean Michel Polato | FRA | CAN AM | MAVERICK X3 | T4 |
| VF 29.10.20 | ||||||||
| * "Subject to a positive pre-inspectionof the vehicle by a competent ASN and the issuing of na FIA Technical Passport. Only vresion "2020/V1" of the FIA technical Passport will be accepted for new vehicles" | ||||||||
EVENTO NACIONAL
| Nº | CONCORRENTE | NAC | DRIVER | NAC | VEHICLE | GROUP / CLASS | |
| CO-DRIVER | NAC | MAKE | MODEL | ||||
| 600 | David Spranger | PRT | David Spranger | PRT | Can Am | Can Am Maverick X3 T3 | T3/8 |
| Sebastião Dominguez | PRT | ||||||
| 601 | Francisco Barreto | PRT | Francisco Barreto | PRT | Nissan | Navara | T8 |
| Sérgio Cerveira | PRT | ||||||
| 602 | João Franco | PRT | João Franco | PRT | Nissan | Navara | T2/13 |
| Pedro Inácio | PRT | ||||||
| 603 | Cesário Santos | PRT | Cesário Santos | PRT | Toyota | RAV 4 | T8 |
| Alexandre Gomes | PRT | ||||||
| 604 | José Mendes | PRT | José Mendes | PRT | Mitsubishi | l200 | T8 |
| Jorge Baptista | PRT | ||||||
| 605 | Edgar Reis | PRT | Edgar Reis | PRT | Mitsubishi | Pajero | T8 |
| Filipe Martins | PRT | ||||||
| 606 | Henrique Lourenço | PRT | Henrique Lourenço | PRT | Nissan | Navara Offroad | T8 |
| João Lourenço | PRT | ||||||
| 607 | Nuno Reis | PRT | Nuno Reis | PRT | Nissan | BVLULEFD22UQN35 | T8 |
| Jorge Antunes | PRT | ||||||
| 608 | Sérgio Vitorino | PRT | Sergio Vitorino | PRT | BMW | X5 CC | T8 |
| Rafael Lutas | PRT | ||||||
| 609 | Michael Braun | PRT | Michael Braun | AT | Porsche | Cayene Proto | T8 |
| Ivo Santos | PRT | ||||||
| 610 | Pedro Oliveira | PRT | Pedro Oliveira | PRT | Hyundai | Santafé | T8 |
| Ricardo Oliveira | PRT | ||||||
| 611 | Lourenço Guimaraes | PRT | Lourenço Guimarães | PRT | Nissan | Terrano II | T8 |
| Luís Areal | PRT | ||||||
| 612 | Tiago Alexandre | PRT | Tiago Alexandre | PRT | Opel | Mokka | T1/16 |
| Filipe Rasteiro | PRT | ||||||
| 613 | Hugo Raposo | PRT | Hugo Raposo | PRT | Mercedes | Proto X | T1/16 |
| Pedro Pires de Lima | PRT | ||||||
| 614 | Johan Senders | NDL | Johan Senders | NDL | Nissan | Patrol Y61 | T8 |
| Stijn Van Erp | NDL | ||||||
| 615 | Fernando Branco Rodrigues | PRT | Fernando Branco Rodrigues | PRT | Nissan | Navara | T8 |
| Tiago Rodrigues | PRT | ||||||
| 616 | José Luís Marques | PRT | José Luís Marques | PRT | Nissan | Navara | T8 |
| António José Nogueira Rodrigues Veigas | PRT | ||||||
| 617 | João Manuel Madeira Alves | PRT | João Manuel Madeira Alves | PRT | Nissan | Terrano | TPTT T8 |
| Nuno Filipe de Sousa Fernandes | PRT | ||||||
| 618 | Simão Comenda | PRT | Simão Comenda | PRT | Nissan | Terrano II | TPTT T8 |
| Luis Fernando Carvalho Dias | PRT | ||||||
| 619 | Micael Antunes Cassiano | PRT | Micael Cassiano | PRT | Nissan | D22 | T8 |
| Rodrigo Fernandes | PRT | ||||||
| 620 | OVERLIMIT | POL | Magdalena Zajac | POL | Dacia | Duster | T2/10 |
| Michal Ogórek | POL | ||||||
| 621 | Luís Navarro | PRT | Luís Navarro | PRT | Mitsubishi | Pajero 3.2 DID | Promo M |
| Joaquim Serrão | PRT | ||||||
| 622 | Sergio Mourato | PRT | Sergio Mourato | PRT | Nissan | Navara | Promo M |
| Beatriz Viçoso | PRT | ||||||
| 623 | Jose Luis Lopes Vital | PRT | Jose Luis Lopes Vital | PRT | BMW | 1602 Proto | TPTT T8 |
| Manuel Luis Narciso Lopes | PRT | ||||||
| 624 | Jorge Coelho | PRT | Jorge Coelho | PRT | Bowler L. Rover | Discovery TD5 S Wildcat | TPTT T8 |
| Luís Tomás | PRT | ||||||
| 625 | Tiago Santos | PRT | Tiago Santos | PRT | Land-Rover | 90 TD5 | TPTT T8 |
| Tiago Dias | PRT | ||||||
| 626 | Joaquim Calado | PRT | Joaquim Calado | PRT | Nissan | Terrano I | TPTT T8 |
| João Calado | PRT | ||||||
| 627 | João Paulo Oliveira | PRT | João Paulo Oliveira | PRT | Nissan | Terrano II | TPTT T8 |
| Pedro Cação | PRT | ||||||
| 628 | Joel Marrazes | PRT | Joel Marrazes | PRT | Nissan | D12 | TPTT T8 |
| Fábio Ribeiro | PRT | ||||||
| 629 | Pedro Valverde | PRT | Pedro Valverde | PRT | Renault | Megane Proto 4X4 | TPTT T8 |
| Vitor Martins | PRT | ||||||
| 630 | Ismael Prates Margarido | PRT | Ismael Prates Margarido | PRT | Nissan | Terrano I | TPTT T8 |






